Topeka Fire Station No 2
Location: | 719 Van Buren Street, Topeka, Kansas |
Architect: | TreanorHL, P.A. |
Square Feet: | 2,000 |
Description: | Tenant finish to the existing second floor office space and pedestrian connection. |
Capitol Federal Savings
Location: | 1046 Vermont, Lawrence, KS |
Architect: | Treanor Architects |
Square Feet: | 2,700 |
Description: | Interior Renovation |
Sunflower Soccer Building & Field Improvements
Location: | 4829 NW 17th, Topeka, KS |
Architect: | Treanor Architects |
Square Feet: | 3,196 |
Description: | New concessions, restroom and office building |
Westar Energy, Inc. Training Center
Location: | Highway 24, Topeka, KS |
Architect: | Architect One, P.A. |
Square Feet: | 13,000 |
Description: | New Training Facility |
Kansas Auto Dealers Association
Location: | 731 S. Kansas Ave., Topeka, KS |
Architect: | Architect One, P.A. |
Square Feet: | 3,324 |
Description: | Office renovation |
Payless ShoeSource Café & Fitness Area
Location: | 3231 E Sixth St., Topeka, KS |
Architect: | George Butler Associates, Inc. |
Square Feet: | 46,000 |
Description: | Renovation of warehouse space |
Payless ShoeSource Corporate Renovation
Location: | 3231 E Sixth St., Topeka, KS |
Architect: | George Butler Associates, Inc. |
Square Feet: | 300,000 |
Description: | Interior renovation of world headquarters |
TeleTech/GTE Call Center
Location: | Topeka, KS |
Architect: | Gensler |
Square Feet: | 65,000 |
Description: | Interior remodel of telecommunication call center |
Westboro Office Building
Location: | 3100 SW Huntoon St., Topeka, KS |
Architect: | Architect One, P.A. |
Square Feet: | 4,800 |
Description: | Addition/renovation to existing building |
Bank of Blue Valley
Location: | 9500 Lackman Rd., Lenexa, KS |
Architect: | H.T. Paul Company, Inc. |
Square Feet: | 6,800 |
Description: | New one story bank |